20251006: blah blah
- moving
- 00:42:35
- elapsed
- 00:42:35
| exercise | sets |
|---|---|
| Bench Press | — |
| Side Plank | — |
| Box Squat | — |
| Pendlay Row | — |
| Kettlebell Swing | — |
🏋️♀️ 5 Exercises 🏋️
Bench Press Side Plank Box Squat Pendlay Row Kettlebell Swing
Liftin’ Workout Tracker 💪
| exercise | sets |
|---|---|
| Bench Press | — |
| Side Plank | — |
| Box Squat | — |
| Pendlay Row | — |
| Kettlebell Swing | — |
🏋️♀️ 5 Exercises 🏋️
Bench Press Side Plank Box Squat Pendlay Row Kettlebell Swing
Liftin’ Workout Tracker 💪