Zenith: A
- moving
- 00:33:27
- elapsed
- 00:33:27
| exercise | sets |
|---|---|
| Bench Press | — |
| 5 × 185 lbs | — |
| 5 × 185 lbs | — |
| 5 × 185 lbs | — |
| 5 × 185 lbs | — |
| 0 × 185 lbs | — |
| Kettlebell Swing | — |
| 11 × 40 lbs | — |
| 11 × 40 lbs | — |
| 11 × 40 lbs | — |
| 11 × 40 lbs | — |
| 0 × 40 lbs | — |
| Side Plank | 6×1:00 |
| Reverse Lunges (Dumbbell) | — |
| 5 × 35 lbs | — |
| 5 × 35 lbs | — |
| 5 × 35 lbs | — |
| 5 × 35 lbs | — |
| 0 × 35 lbs | — |
| Hanging Leg Raise | 4×10, 0 |
| Bicep Curl (EZ-Bar) | — |
| 5 × 70 lbs | — |
| 5 × 70 lbs | — |
| 5 × 70 lbs | — |
| 5 × 70 lbs | — |
| 0 × 70 lbs | — |
| farmer carry | — |
| 20 × 145 lbs | — |
| 20 × 145 lbs | — |
| 20 × 145 lbs | — |
| 20 × 145 lbs | — |
| 0 × 145 lbs | — |
Tracked with Liftin'
Bench Press 5 × 185 lbs 5 × 185 lbs 5 × 185 lbs 5 × 185 lbs 0 × 185 lbs
Kettlebell Swing 11 × 40 lbs 11 × 40 lbs 11 × 40 lbs 11 × 40 lbs 0 × 40 lbs
Side Plank 1:00 1:00 1:00 1:00 1:00 1:00
Reverse Lunges (Dumbbell) 5 × 35 lbs 5 × 35 lbs 5 × 35 lbs 5 × 35 lbs 0 × 35 lbs
Hanging Leg Raise 10 reps 10 reps 10 reps 10 reps 0 reps
Bicep Curl (EZ-Bar) 5 × 70 lbs 5 × 70 lbs 5 × 70 lbs 5 × 70 lbs 0 × 70 lbs
farmer carry 20 × 145 lbs 20 × 145 lbs 20 × 145 lbs 20 × 145 lbs 0 × 145 lbs