short upper
- moving
- 00:35:13
- elapsed
- 00:35:13
| exercise | sets |
|---|---|
| Bench Press | — |
| 5 × 185 lbs | — |
| 5 × 185 lbs | — |
| 5 × 185 lbs | — |
| 5 × 185 lbs | — |
| 0 × 185 lbs | — |
| Dumbbell Bent Over Row | — |
| 8 × 45 lbs | — |
| 10 × 45 lbs | — |
| 10 × 45 lbs | — |
| 10 × 45 lbs | — |
| 0 × 45 lbs | — |
| Side Plank | 6×1:00 |
| Goblet Squat | — |
| 5 × 40 lbs | — |
| 5 × 40 lbs | — |
| 5 × 40 lbs | — |
| 5 × 40 lbs | — |
| 0 × 40 lbs | — |
| Hanging Leg Raise | 4×10, 0 |
Tracked with Liftin'
Bench Press 5 × 185 lbs 5 × 185 lbs 5 × 185 lbs 5 × 185 lbs 0 × 185 lbs
Dumbbell Bent Over Row 8 × 45 lbs 10 × 45 lbs 10 × 45 lbs 10 × 45 lbs 0 × 45 lbs
Side Plank 1:00 1:00 1:00 1:00 1:00 1:00
Goblet Squat 5 × 40 lbs 5 × 40 lbs 5 × 40 lbs 5 × 40 lbs 0 × 40 lbs
Hanging Leg Raise 10 reps 10 reps 10 reps 10 reps 0 reps