20261027: 20260918-day-2
- moving
- 00:50:04
- elapsed
- 00:50:09
- avg hr
- 101 bpm
- max hr
- 130 bpm
- calories
- 214
| exercise | sets |
|---|---|
| Dumbbell Bulgarian Split Squats | 4×10 @ 5 lb |
| Machine Leg Extension | 4×10 |
| Lateral Walk | 4×10 |
TCO: leg strength 20260918 · 20260918-day-2
| exercise | sets |
|---|---|
| Dumbbell Bulgarian Split Squats | 4×10 @ 5 lb |
| Machine Leg Extension | 4×10 |
| Lateral Walk | 4×10 |
TCO: leg strength 20260918 · 20260918-day-2